USA Carry, Concealed carry Permit Laws by state below
Each state may have its own name for what is commonly referred to as a concealed carry permit. Some examples are:
Find Common CCW Beginner Questions
LTC – License To Carry, LTCF – License to Carry Firearm, CC Permit- Concealed carry permit, CCW – Concealed Carry Weapon, CCP – Concealed Carry Pistol or Concealed Carry Permit, CCL – Concealed Carry License, CPL – Concealed Pistol License, CHP – Concealed Handgun Permit, CHL – Concealed Handgun License, CWP – Concealed Weapons Permit
How much does a conceal Carry Permit Cost?
How long is a concealed carry permit good for?
Concealed carry Permit Renewal
| State | Permit Type | Fee | Required? | Expiration and Renewal | Notes and Additional Fees | Citations |
| Alabama | License to carry concealed handgun | Around $20 per year, they do vary between counties | Yes | 1-5 years, you can choose | AL Code § 13A-11-75 | |
| Alaska | Concealed handgun permit | $87 | No | 5 years, renewal fee of no more than $30 (currently set at $25) | Applicant must also pay for fingerprinting | AS.18.65.720;
13 AAC 30.040 |
| Arizona | Concealed weapons permit (handguns) | $60 | No | 5 years, $43 renewal fee | Ariz. Rev. Stat. 13-3102 and -3112; Ariz. Admin. Code R13-9-102 | |
| Arkansas | Concealed handgun carry license | Under 64 $`37 65+ $87 | Yes | 5 years, $35 renewal fee | Fee breakdown: $100 application fee, $25 state background check, $16.50 FBI background check. Applicant must also pay for fingerprinting. | AR code 5-73-302, -311, -313 |
| California | Handgun safety certificate (required before purchase) | $44-$100 | Yes | 5 years | $25 fee allows applicant to take test twice. Additional fees required for background checks. | Cal. Penal Code 26840, 27540, 31615, 31650 |
| License to carry concealed weapons (handguns) | $44 state fee (plus local authority fee of up to $100, fingerprinting, and background check fees. Typical total fee: $200 or more) | Yes | 2 years, $44 renewal fee (not including local authority fees) | $44 state fee is for a 2-year resident license. California has other types of concealed carry permits, including 90 day employment ($22), 3-year judicial ($66), and 4-year reserve peace officer ($88). Local authority may also require psychological testing (up to $150). | Cal. Penal Code § 26190; Cal. Code Regs. tit. 11-4006 | |
| Colorado | Concealed handgun permit | $52.50 | Yes | 5 years, renewal fee 52.50 | $52.50 fee includes fingerprints and background check. | C.R.S. 18-12-203, -205, -211, -214 |
| Connecticut | Handgun eligibility certificate (required for purchase) | $70 | Yes | 5 years, $35 renewal fee | Applicant also responsible for a $66.50 fingerprint fee. In lieu of handgun eligibility certificate, CT resident may purchase a handgun with a valid permit to carry or sell a handgun. | CGS 29–38 |
| Permit to carry pistols or revolvers | $140 | Yes | 5 years, $70 renewal fee | $140 fee includes $70 for temporary local permit and $70 for 5-year state permit. Applicant must also pay for fingerprints, photos, and background check. | CGS 29–30 | |
| Delaware | License to carry a concealed deadly weapon (handgun) | $65 | Yes | 3 years for initial permit, renewals are valid for 5 years. $65 renewal fee. | Applicant also responsible for fingerprint fee | Del. Code tit. 11 1441 |
| District of Columbia | Firearms registration (required for purchase of firearm) | $75 | Yes | 2 years | Retraining course required for all renewals. Cost from $125-150 | D.C. Code 7-2502.01 to -2502.07a |
| Florida | Concealed firearm license (handguns) | $102 | Yes | 7 years. $50 renewal fee. | Includes fingerprint fee. Open carrying generally prohibited in Florida (Fla. Sta. § 790.053). | F.S. 790.06 |
| Georgia | Weapons carry license (handguns) | Varies by county, $75 average fee | Yes | 5 years | Fee includes application and fingerprints | Ga. Code title16-11-129 |
| Hawaii | Permit to acquire (handguns and long guns) | $42 | Yes | Expires after one year. | $42 Rap Back federal database. Carry only in county where permit issued. | H.R.S. 134-2 |
| Idaho | Concealed weapons permit (handguns) | $20 | Yes | 5 years, $15 renewal fee | County sheriff may charge additional fees to cover fingerprinting and materials to produce license | Idaho Code 18-33 |
| Illinois | Firearm owners’ identification card (required for purchase or possession of firearms) | $153.53 | Yes | 5 years $153.53 renewal fee | In Illinois, carrying of firearms in public is generally prohibited. 16 hours firearm training course required, | 430 ILCS 66 |
| Indiana | Permit to carry (handguns) (4 year personal protection) | $30 state fee/$10 local fee hunting/personal protection. $50 local fee, $75 state fee-lifetime hunting/personal protection. | Yes | 4 years Limited or unlimited lifetime license | Includes state and local fees. Some of these fees are refunded if no license issued. | IN title 35-AR47-2-4 |
| Permit to carry (handguns) (lifetime personal protection) | $125 (with no current license)
$100 (with a currently valid license) |
Yes | Lifetime | Includes state and local fees | IN title 35-AR47-2-4 | |
| Iowa | Permit to acquire handguns | $25 | Yes | 5 years | Iowa Code 724.17 to 724.18, 724.20 | |
| Permit to carry handguns | $50 | Yes | 5 years, renewal fee $25 | Some county sheriffs may charge additional $5 for card production | Iowa Code 724.7; Iowa Admin. Code r. 661-91.4(724) | |
| Kansas | Permit to carry concealed handguns | $132.50 | Yes | 4 years, renewal fee $25 | $132.50 fee breakdown: $100 to state attorney general, $32.50 to county sheriff | K.S.A. 75-7c01 |
| Kentucky | Permit to carry concealed handguns | $60 | Yes | 5 years, renewal fee $60 | $60 fee breakdown: $40 to state police, $20 to county sheriff | K.R.S. 237.110 |
| Louisiana | Permit to carry concealed handguns | $125
Lifetime permit $500 |
Yes | 5 years, renewal fee $125 | Military and seniors reduced fee | L.R.S. 40:1379.3 |
| Maine | Permit to carry concealed handguns | $35 | Yes | 4 years, renewal fee $20 | Fee for nonresidents is $60 (original and renewal application) | 25 M.R.S. 2003 |
|
Maryland |
Permit to carry firearms | $75 | Yes | $50 for renewal. Initial expires last day of holder’s birth month 2 years after date issued. | Fingerprint charges not included | Md. Code, Public Safety, 5-304, -309 |
| Massachusetts | Class A license to carry (purchase, possession, and carrying of large capacity guns) | $100 | Yes | 6 years | Class A license is only license in Massachusetts that allows concealed carrying of handguns. | MGL c140, 131R |
| Class B license to carry (purchase, possession, and carrying of non-large capacity guns) | $100 | Yes | 6 years | MGL c 140, 131R | ||
| Firearms identification card (purchase, possession, and carrying of non-large capacity rifles and shotguns only | $100 | Yes | 6 years | MGL c 140, 129B | ||
| Michigan | License to purchase handguns | No state fee, but applicant may be charged notary fee and $1 by sheriff providing copy of information | Yes | Valid for 30 days | Not required if purchaser already has valid Michigan concealed pistol license | MCL 28.422 |
| Concealed pistol license | $100 | Yes | 5 years. Renewal fee $100l. | Fingerprinting and background check included in fee. I | MCL 28.425b and 28.425l | |
| Minnesota | Permit to purchase or transfer handguns or assault weapons | No fee | No | Permit to carry also constitutes a permit to purchase or transfer. If no purchase permit, applicant can apply to purchase directly with dealer, and dealer may charge background check fee. | M.S. 624.713 | |
| Permit to carry a handgun | Varies by county, not to exceed $100 | Yes | 5 years, renewal fee not to exceed $75 | M.S 624.714 | ||
| Mississippi | License to carry concealed handguns | $112 | No | 5 years, renewal fee $50 | Fees do not include $32 cost of required fingerprint processing | M.C. 45-9-101 |
| Missouri | Permit to carry concealed firearms | $93 | No | 5 years | M.S. 571.101 | |
| Montana | Permit to carry concealed weapons | $50 | Yes | 4 years, renewal fee $25 | Permit not required for a person outside the official boundaries of a city or town. County sheriff may charge applicant additional $5 for fingerprinting. | MC45-8-313&322 |
| Nebraska | Handgun certificate (required to purchase or transfer) | $5 | Yes | Certificate not required if applicant has valid carry permit | N.R.S. 69-2404 and -2407 | |
| Permit to carry a concealed handgun | $100 | Yes | 5 years, renewal fee $50 | N.R.S. 69-2436 | ||
| Nevada | Permit to carry concealed firearms | Up to $60 | Yes | 5 years, renewal fee $25 | N.R.S. 202.366, 202.3657, 202.3677 | |
| New Hampshire | Permit to carry concealed handguns | $10 (NH residents); $100 (non-residents) | Yes | 5 years | NH resident fees go to local law enforcement, non-resident fees go to state | N.H. R. S 159:6 |
| New Jersey | Firearms purchaser identification card (required to purchase, possess, and carry long guns) | $5 | Yes | Indefinite | Does not include $60.25 fingerprint fee required for initial application for ID card | N.J. S. 2C:58-3;
N.J. Admin. Code 13:54-1.4 and -1.9 |
| Permit to purchase a handgun | $2 | Yes | 90 days, may be renewed for an additional 90 days for good cause. | Does not include $60.25 fingerprint fee required for initial permit application | N.J. Stat. Ann. § 2C:58-3;
N.J. Admin. Code 13:54-1.4 and -1.9 |
|
| Permit to possess and carry a handgun | $20 | Yes | 2 years, $20 renewal fee for subsequent 2-year periods | Does not include $60.25 fingerprint fee required for initial permit application and each subsequent renewal | N.J. S, 2C:58-4 | |
| New Mexico | Concealed handgun license | $100 | Yes | 4 years, renewal fee $75 | N.M. S. 29-19-3, -5 to -6 | |
| New York | License to purchase, possess, and carry | Generally, not to exceed $10 for application processing. | Yes | Handgun owners must “recertify” every 5 years, no cost for recertification. | Average total fee is $100-$130, including fingerprinting, background check, and photograph. $3 fee ($5) in Suffolk county) is charged for each firearm added to or deleted from license | N.Y. Penal Law 400.00; New York Secure Ammunition and Firearms Enforcement Act of 2013 (S. 2230) |
| New York City | License to purchase, possess, and carry | $340 (handguns), $140 (rifles and shotguns) | Yes | 3 years | Does not include fingerprint fee ($91.50) | Title 38 RCNY Rev. Nov. 2010 |
| North Carolina | Handgun purchase permit | $5 | Yes | 5 years | N.C. G.S. 14-403 to -404 | |
| Concealed handgun permit | $80 | Yes | 5 years, renewal fee $75 | Does not include fingerprint fee of up to $10 (to local sheriff’s office).
$45 of initial fee and $40 of renewal go to state, remainder to county sheriff |
N.C. G.S.14-415.11, -415.16, -415.19 | |
| North Dakota | Concealed weapon license (handguns) | $25 for written test | Yes | 5 years, renewal fee $25 | Fingerprints required in initial license application, not for renewal. Separate fee to obtain fingerprints may be required. | N.D. Cent. Code 62.1-04-03 |
| Ohio | License to carry a concealed handgun | $67 for resident over 5 years. $91 if resident for less than 5 years. | Yes | 5 years, renewal fee $50 | Applicants who have been residents of Ohio for less than 5 years must also pay for cost of FBI background check. | ORC 2923.125 |
| Oklahoma | Self Defense Act license (to carry concealed handguns) | $100 (5 years) or $200 (10 years) up to $100 process ing fees | Yes | 5 or 10 years. Renewal fee: $85 (5 years) or $170 (10 years) | Additional $25 fee to local sheriff for fingerprints and local criminal history check | Okla. Stat. tit. 21, 1290.5 and 1290.12 |
| Oregon | License to carry a concealed handgun | $65 | Yes | 4 years, renewal fee $50 | Initial fee breakdown: $50 to local sheriff, $15 to state police for background check.
Renewal: $50 to local sheriff. |
ORS 166.291 to 166.292, 166.295 |
| Pennsylvania | License to carry firearms (concealed handguns) | $20 | Yes | 5 years | 18 Pa. Cons. Stat. 6109; | |
| Rhode Island | License to carry a concealable weapon (handguns) | $40 | Yes | 4 years Fee $40 | R.I. Gen. Laws 11-47-12 | |
| South Carolina | Concealed weapons permit (handguns) | $50 Fee is waived for disabled vets and retired law officers. | Yes | 4 years, renewal fee $50 | S.C. Code 23-31-215 | |
| South Dakota | Permit to carry a concealed pistol | $43.25 paid to DCI, upon approval, $100 fee for permit | Yes | 5 years 3 types of permits-regular, gold and enhanced. | S.D. Codified Laws 23-7-8.2 | |
| Tennessee | Handgun carry permit | $100 can upgrade to lifetime for $200 | Yes | 8 years | Sheriff may charge up to $5 to take fingerprints | Tenn. Code 39-17-1351 |
| Texas | Concealed handgun license | $40 | Yes | Renewal fee $40 for 5 years. | Tex. GC 411.183; 37 Tex. Admin. Code 6.15 | |
| Utah | Concealed firearm permit (handguns) | $46 (Utah residents); $51 (non-residents) | Yes | 5 years, renewal fee $10 | Fee breakdown: $29.50 to state, $16.50 for FBI fingerprint processing. Additional fee for photo. | Utah Code 53-5-704 and -707 |
| Vermont | Does not issue permits | No | ||||
| Virginia | Concealed handgun permit | Not to exceed $50 ($100 for non-residents) | Yes | 5 years, renewal fee same as initial application fee | V. C. 18.2-308 | |
| Washington | Concealed pistol license | $55.25 | Yes | 5 years, renewal fee $32 | W.R.C. 9.41.070 | |
| West Virginia | License to carry a concealed deadly weapon (handguns) | $100 | Yes | 5 years, renewal fee same as initial application fee | $75 due to county sheriff with application. Additional $25 due to state police when license issued. | W. Va. Code 61-7-4 |
| Wisconsin | Carrying concealed weapon license | $40 | Yes | 5 years, renewal fee not to exceed $22 | Initial fee and background check | Wis. Stat. 175.60 |
| Wyoming | Concealed handgun permit | $74 | No | 5 years, renewal fee $50 | Initial fee breakdown: $50 application fee, $24 FBI fingerprint processing fee | WS 6-8-104 |
Check the chart above as each state varies on how long the permit is valid. Again go to each states website to make sure it hasn’t changed since this chart was posted.




